4# Food grade White Mineral Oil
1. Packaging method of food grade White Mineral Oil:
PE barrel, stainless steel barrel or internal coating barrel can be used However, the manufacturer of the packaging barrel shall provide the production license and food hygiene inspection report issued by the superior quality inspection department.
2. Precautions for storage of food grade White Mineral Oil:
Store in a cool and ventilated place to prevent mixing of moisture and impurities.
3. Precautions for transportation of food grade White Mineral Oil:
Before transportation, check whether the packaging container is complete and sealed. During transportation, ensure that the container does not leak, collapse, fall or damage Mixed loading and transportation with oxidants, acids, edible chemicals, etc. are strictly prohibited.
Technical index |
Item | National standard | Detection result | Test method |
Kinematic viscosity (40℃)/(mm2/s) | Report | 71.62 | GB/T265 |
Kinematic viscosity (100℃)/(mm2/s) | 8.5-11.0 | 9.233 | GB/T265 |
Polycyclic aromatic hydrocarbons, UV absorbance (260-420nm)/cm | ≤0.1 | 0.048 | GB/T11081 |
Average molecular relative mass | ≥480 | 510 | GB/T17282 |
Pb/(mg/kg) | ≤1.0 | <1.0 | Appendix A |
As/(mg/kg) | ≤1.0 | <1.0 | GB5009.76 |
Heavy metals (calculated by Pb)/(mg/kg) | ≤10 | <10 | GB5009.74 |
Color/Saybolt Color number | ≥+30 | ≥+30 | GB/T3555 |
Carbonaceous compound | PASS | PASS | GB/T11079 |
Solid paraffin | PASS | PASS | SH/T0134 |
Water soluble acid or base | none | none | GB/T259 |
Initial boiling point/℃ | >230 | 399 | SH/T0558 |
5% (mass fraction) distillation point carbon number | ≥25 | 27 | SH/T0558 |
5% (mass fraction) distillation point temperature | >391 | 420 | SH/T0558 |
Appearance | Colorless, tasteless, non fluorescent, transparent oily liquid | GB1886.215 |
Mineral oil refers to the base oil extracted from petroleum using physical distillation method called mineral oil, white mineral oil, usually refers to white mineral oil. It is a special deep-refined mineral oil, so white mineral oil is colorless, tasteless, chemically inert, and has good light stability. Its basic composition is a saturated hydrocarbon structure, and aromatic hydrocarbons, nitrogen, oxygen, sulfur and other substances are close to zero. Has good oxidation stability and chemical stability.