Cosmetics Grade Pearl Luster Pigments
1000 Silver Series
Model | Color | Particle size (um) |
C1110 | Silver | <15 |
C1112 | Silver | <10 |
C1120A | Silver | 5-25 |
C2125 | Silver | 5-25 |
COX120 | Silver | 5-25 |
CT123 | Silver | 5-25 |
C1118 | Silver | 5-20 |
C2123 | Silver | 5-20 |
COX119 | Silver | 5-20 |
COX123 | Silver | 5-20 |
C1111 | Silver | 5-15 |
C2111 | Silver | 5-15 |
COX111 | Silver | 5-15 |
COX183 | Silver | 50-500 |
C1181 | Silver | 50-300 |
C1171 | Silver | 40-200 |
COX163 | Silver | 40-200 |
COX153 | Silver | 30-150 |
C1151 | Silver | 30-100 |
C1102 | Silver | 10-80 |
C1100A | Silver | 10-60 |
C2103 | Silver | 10-60 |
COX100 | Silver | 10-60 |
C1130A | Silver | 10-40 |
2000 Interference Series
Model | Color | Particle size (um) |
C2200 | Interference gold | 5-25 |
C2210 | Interference red | 5-25 |
C2211 | Interference Fuchsia | 5-25 |
C2220 | Interference violet | 5-25 |
C2223 | Interference Blue | 5-25 |
C2233 | Interference green | 5-25 |
COX239 | Glitter gold | 50-300 |
C2205 | Interference gold | 10-60 |
C2213 | Interference red | 10-60 |
C2219 | Interference violet | 10-60 |
C2225 | Interference Blue | 10-60 |
C2235 | Interference green | 10-60 |
C2201 | Interference gold | 10-40 |
C2216 | Interference orange | 10-40 |
3000 Gold Series
Model | Color | Particle size (um) |
C3303 | Brass gold | 5-25 |
C3307 | Dark yellow | 5-25 |
COX383 | Super flash gold | 50-500 |
COX350 | Flashing gold and red | 50-300 |
C303 | Gold | 10-60 |
C3300 | Brass gold | 10-60 |
C3311 | Gold | 10-60 |
C3320 | Gold | 10-60 |
C3340 | Brass gold | 10-60 |
C3360 | Brilliant gold | 10-60 |
CJS302 | Gold | 10-60 |
C3312 | Gold | 10-40 |
C3104 | Gold | 10-100 |
C3350 | Golden | 10-100 |
C3101 | Gold | 10-60 |
C3389 | Gold | 10-60 |
4000 FE Series
Model | Color | Particle size (um) |
C4502 | Brown | 5-25 |
C4506 | Purple | 5-25 |
C4510 | Red | 5-25 |
C4653 | Flashing amber | 50-300 |
C4663 | Flashing orange-red | 50-300 |
C4673 | Sparkling wine red | 50-300 |
C4500A | Brown red | 10-60 |
C4500B | Brown | 10-60 |
C4503 | Red | 10-60 |
C4504 | Purple | 10-60 |
C4507 | Purple | 10-60 |
C4528 | Brown | 10-60 |
C4560 | Orange-red | 10-60 |
COX500 | Brown | 10-60 |
C4561 | Orange-red | 10-40 |
C4553 | Flashing amber | 10-150 |
C4563 | Flashing orange-red | 10-150 |
C4573 | Sparkling wine red | 10-150 |
7000 Colorful Series
Model | Color | Particle size (um) |
C7205CR | Golden red | 10-60 |
C7205G | Golden green | 10-60 |
C7205I | Golden blue | 10-60 |
C7213CR | Red | 10-60 |
C7213CRI | Red and blue | 10-60 |
C7213G | Red and green | 10-60 |
C7213I | Red and blue | 10-60 |
C7219CR | Purple | 10-60 |
C7219CRI | Purple | 10-60 |
C7219G | Purple green | 10-60 |
C7219I | Purple blue | 10-60 |
C7225CR | Blue-violet | 10-60 |
C7225CR2 | Blue red | 10-60 |
C7225G | Blue-green | 10-60 |
C7225I2 | Blue-violet | 10-60 |
C7225I3 | Blue-violet | 10-60 |
C7225I4 | Blue | 10-60 |
C7235CR | Green red | 10-60 |
C7235G | Green | 10-60 |
C7235I | Green Blue | 10-60 |
C74504CR | Purple | 10-60 |
C74504CRI | Purple | 10-60 |
High-tech product effect pigments
Model | Color | Particle size (um) |
C15-01 | Silver | <15 |
C15-02 | Gold | <15 |
CHC126 | Ice white | 100-260 |
CJS326 | Super flash gold | 100-260 |
C4966 | Chinese orange | 10-40 |
C4904 | China red | 10-40 |
CJS302A | King Kong Gold | 10-60 |
CJS302B | Golden | 10-60 |
CHC103 | Silver | 10-60 |
CHC112 | Ice white | 30-120 |
CHC701DA | Crystal Silver | 40-200 |
CHC721DA | Starry gold | 40-200 |
CHC722DA | Glow red | 40-200 |
CHC723DA | Crystal violet | 40-200 |
CHC724DA | Super flash blue | 40-200 |
CHC725DA | Super flash green | 40-200 |
CG140MS | Diamond white | 40-200 |
CG240MS | Diamond gold | 40-200 |
CG340MS | Diamond red | 40-200 |
CG440MS | Diamond purple | 40-200 |
CG540MS | Diamond Blue | 40-200 |
CG640MS | Diamond green | 40-200 |
C37181 | Gold to silver | 80-180 |
OXEN product features and matters needing attention:
· It is calcined at 900 °C and has excellent chemical stability;
· Except for the 2000 and 7000 series, various types of pearlescent pigments can be mixed with each other. The Pearl Luster effect can meet your various needs;
· Mixing with transparent pigments or dyes can produce a wider spectrum effect;
· Avoid mixing with other opaque pigments or fillers;
· Avoid mixing two complementary interference colors;
· It is forbidden to grind the pigment.
Mica Powder/ Mica Show
Mica Powder is an optical effect pigment because it can present a certain metallic luster, so it is also called a non-metallic pigment with metallic luster. Mica Powder has the sparkling effect of metallic pigments, and can also produce the soft color of natural pearls. When exposed to sunlight, Mica Powder can produce multi-level reflections, and the reflected light presents a soft and dazzling or colorful luster and color.
Applications of Mica Powder in the Cosmetics Industry
The variety, properties, and colors of cosmetic products depend on the variety of pigments they use. Pearl Luster Pigments are widely used as cosmetic pigments because of their strong covering power or high transparency, good hue, and wide color spectrum.
It is an excellent pearlescent pigment with high refractive index and weather resistance. It can be used in coatings, plastics, printing and dyeing, etc.