Project indicators:
Item | Index | ||
High-class product | Top-quality product | Qualified product | |
Appearance | Colorless or light yellow transparent liquid | ||
Density(20℃)/(g/ cm3) | 1.300~1.330 | ||
Purity /% ≥ | 99.0 | 95 | 90.00 |
low-boiling-point substance/% ≤ | 0.10 | 0.20 | 0.50 |
O-dichlorobenzene /% ≤ | 0.20 | 0.50 | 1.00 |
para-Dichlorobenzene /% ≤ | 0.50 | 3.50 | 6.00 |
High-boiling-point substance/% ≤ | 0.20 | 2.00 | 15.00 |
Moisture/% ≤ | 0.03 | 0.03 | 0.05 |
Acidity/% ≤ | 0.001 |
Packing:250KG iron drum and plastic drum