Pallets Packing | 20'FCL | 40'FCL | ||
With | Without | With | Without | |
25KG/Fibre Drum
|
--
|
16 MT
|
--
|
--
|
Melatonin
Structural formula:
Product Name: Melatonin
Molecular Formula: C13H16N2O2
Molecular Weight: 232.28
CAS#: 73-31-4
ITEM | STANDARD | RESULT |
Identification:Positive | Positive reaction | Positive reaction |
Loss on drying | 0.5% MAX | 0.26% |
Residue on ignition | 0.5% MAX | 0.17% |
Heavy metal | 10 ppm MAX | Conform |
Individualimpurity | 0.1% MAX | Conform |
Total impurities | 1.0% MAX | Conform |
Assay(TCL) | ≥99.0% | ≥99.0% |
Assay(HPLC) | ≥99.0% | 99.57% |
Melting point | 117~120℃ | 118.3~118.5℃ |
CONCLUSION : COMPLY WITH THE REQUIREMENT BP2018/USP39 |