Pallets Packing | 20'FCL | 40'FCL | ||
With | Without | With | Without | |
150KG/Iron Drum
|
--
|
16 MT
|
--
|
--
|
Product code | Chinese name | English name | Specification | Package | CAS number |
GYQ001 | 丙烯醛 | Acrolein | >98% | 150kg/drum, tanker | 107-02-8 |
English name: | Acrolein |
English alias: | 2-Propen-1-one; 2-Propenal; Acrylaldehyde; Acrylic aldehyde; prop-2-enal |
CAS number: | 107-02-8 |
EINECS number: | 203-453-4 |
Molecular formula: | C3H4O |
Molecular weight: | 56.0633 |
InChI: | InChI=1/C3H4O/c1-2-3-4/h2-3H,1H2 |
Molecular Structure: | |
density: | 0.795g/cm3 |
Melting point: | -87.7℃ |
Boiling point: | 52.8°C at 760mmHg |
Water solubility: | Soluble. 21.25 g/100 mL |
Vapor Pressure: | 261mmHg at 25°C |
Product Usage:
It is one of the important raw materials in the synthetic resin industry and is also widely used in organic synthesis and drug synthesis.
Danger signs: | F: Flammable; T+: Very toxic; N: Dangerous for the environment; |
Risk terms: | R11; R24/25; R26; R34; R50 |
Security terms: | S23; S26; S28; S36/37/39; S45; S61 |