Classification: Hydrogen Peroxide
Chemical Formula: H2O2
Place Of Origin: China
Hazard Class: 5.1+8
HS Code: 2847000000
UN: 2014
Quality Indicator
Test item | Index | |||
27.50% | 35% | 50% | ||
Superior product | Qualified product | |||
Hydrogen Peroxide w/% ≥ | 27.5 | 27.5 | 35 | 50 |
Stability w/% ≥ | 97 | 90 | 97 | 97 |
Non-volatile matter w/% ≤ | 0.06 | 0.1 | 0.08 | 0.08 |
Free acid(H2SO4) w/% ≤ | 0.04 | 0.05 | 0.04 | 0.04 |
TOC(C) w/% ≤ | 0.03 | 0.04 | 0.025 | 0.035 |
Nitrate(NO3) w/% ≤ | 0.02 | 0.02 | 0.02 | 0.025 |
25KG polyethylene drum, 1000L IBC drum, Stainless steel tank.