Properties:
The appearance of coarse porous silica gel is white, blocky and spherical. The average pore diameter is 8.0-10.0nm, the specific surface area is 300-400㎡/g, and the pore volume is 0.8-1.oml/g, specific heat: 0.92KJ/kg.℃, thermal conductivity 0.167KJ/ m.hr.℃。
Application:
1. Used for moisture-proof packaging.
2. It is used for dehydration and purification of industrial gas.
3. Remove organic acids and polymers from insulating oil.
4. Adsorption of high molecular protein in fermented products during industrial fermentation.
5. Used as catalyst and catalyst support.
Item | Index | ||||||||||
Macroporous microsphere silica gel | Macroporous bulk silica gel | ||||||||||
Superior class | First Class | Qualified products | |||||||||
4.0-8.0 mm | 2.0-5.6 mm | 4.0-8.0 mm | 2.0-5.6 mm | 4.0-8.0 mm | 2.0-5.6 mm | >5.6mm | 2.8-8.0 mm | 1.4-4.0 mm | 0.25-2.0mm | ||
Particle size qualification rate,%≥ | 94 | 90 | 90 | ||||||||
Wear rate,%≤ | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 30 | / | ||
Bulk density,g/L≥ | 400 | 400 | |||||||||
Pore volume,mL/g | 0.85 | 0.75 | 072 | 0.76 | |||||||
Qualification rate of spherical particles,%≥ | 90 | 85 | / | / | |||||||
Heating reduction,%≤ | 5 | 5 |
Specifications: 1-3mm, 2-4mm, 2-5mm, 3-5mm, etc
Packaging: 25kg composite bag or 500kg container bag
Remarks: (1) particle size, packaging, moisture and specifications can be customized according to user needs. (2) compressive strength is related to particle size.