Pallets Packing | 20'FCL | 40'FCL | ||
With | Without | With | Without | |
25KG/Carton
|
9 MT
|
--
|
18 MT
|
--
|
Model | Color | Particle size (um) |
1112 | Silver | <10 |
1110 | Silver | <15 |
1130A | Silver | 10-40 |
1100A | Silver | 10-60 |
2103 | Silver | 10-60 |
OX100 | Silver | 10-60 |
1102 | Silver | 10-80 |
1151 | Silver | 30-100 |
OX153 | Silver | 30-150 |
1171 | Silver | 40-200 |
OX163 | Silver | 40-200 |
1181 | Silver | 50-300 |
OX183 | Silver | 50-500 |
1111 | Silver | 5-15 |
2111 | Silver | 5-15 |
OX111 | Silver | 5-15 |
1118 | Silver | 5-20 |
2123 | Silver | 5-20 |
OX119 | Silver | 5-20 |
OX123 | Silver | 5-20 |
1120A | Silver | 5-25 |
2125 | Silver | 5-25 |
OX120 | Silver | 5-25 |
T123 | Silver | 5-25 |
Model | Color | Particle size (um) |
2200 | Interference gold | 5-25 |
2210 | Interference red | 5-25 |
2211 | Interference Fuchsia | 5-25 |
2220 | Interference violet | 5-25 |
2223 | Interference Blue | 5-25 |
2233 | Interference green | 5-25 |
OX239 | Glitter gold | 50-300 |
2205 | Interference gold | 10-60 |
2213 | Interference red | 10-60 |
2219 | Interference violet | 10-60 |
2225 | Interference Blue | 10-60 |
2235 | Interference green | 10-60 |
2201 | Interference gold | 10-40 |
2216 | Interference orange | 10-40 |
Model | Color | Particle size (um) |
3303 | Brass gold | 5-25 |
3307 | Dark yellow | 5-25 |
OX383 | Super flash gold | 50-500 |
OX350 | Flashing gold and red | 50-300 |
303 | Gold | 10-60 |
3300 | Brass gold | 10-60 |
3311 | Gold | 10-60 |
3320 | Gold | 10-60 |
3340 | Brass gold | 10-60 |
3360 | Brilliant gold | 10-60 |
JS302 | Gold | 10-60 |
3312 | Gold | 10-40 |
3104 | Gold | 10-100 |
3350 | Golden | 10-100 |
3101 | Gold | 10-60 |
3389 | Gold | 10-60 |
Model | Color | Particle size (um) |
4502 | Brown | 5-25 |
4506 | Purple | 5-25 |
4510 | Red | 5-25 |
4653 | Flashing amber | 50-300 |
4663 | Flashing orange-red | 50-300 |
4673 | Sparkling wine red | 50-300 |
4500A | Brown red | 10-60 |
4500B | Brown | 10-60 |
4503 | Red | 10-60 |
4504 | Purple | 10-60 |
4507 | Purple | 10-60 |
4528 | Brown | 10-60 |
4560 | Orange-red | 10-60 |
OX500 | Brown | 10-60 |
4561 | Orange-red | 10-40 |
4553 | Flashing amber | 10-150 |
4563 | Flashing orange-red | 10-150 |
4573 | Sparkling wine red | 10-150 |
model | color | Particle size (um) |
5120A | Ash | 5-25 |
5118A | Ash | 5-20 |
5118G | Green | 5-20 |
5118I | Blue | 5-20 |
5118P | Gorgeous | 5-20 |
5118R | Red | 5-20 |
5118V | Purple | 5-20 |
5118Y | Yellow | 5-20 |
5151B | Black | 30-100 |
5151I | Blue | 30-100 |
5151V | Purple | 30-100 |
5151Y | Yellow | 30-100 |
5102Y | Yellow | 10-80 |
5102YO | Orange | 10-80 |
5102RB | Brown | 10-80 |
5102RB2 | Brown purple rouge | 10-80 |
5302 | Pink | 10-80 |
5305 | Amber green | 10-80 |
5306 | Fruit green | 10-80 |
5100A | Ash | 10-60 |
5100AYG | Grass green | 10-60 |
5100B | Black | 10-60 |
5100G | Green | 10-60 |
5100I | Orchid | 10-60 |
5100R | Red | 10-60 |
5100R2 | Purple | 10-60 |
5100V | Purple | 10-60 |
5100VR | Purple | 10-60 |
5304 | Gem orchid | 10-60 |
OX500C | Red copper | 10-60 |
Model | Color | Particle size (um) |
6123 | Silver | 5-20 |
6103 | Silver | 10-60 |
6205 | Interference gold | 10-60 |
6225 | Interference Blue | 10-60 |
Model | Color | Particle size (um) |
7200BI | Patina | 5-25 |
7200G | Golden green | 5-25 |
7200I | Golden blue | 5-25 |
7200P | Colorful gold red | 5-25 |
7200R | Golden red | 5-25 |
7200V | Golden purple | 5-25 |
7200Y | Golden | 5-25 |
7211I | Red and blue | 5-25 |
7211R | Red | 5-25 |
7220I | Purple blue | 5-25 |
7220V | Purple | 5-25 |
7220YI | Symphony fruit green | 5-25 |
7220YV | Golden autumn | 5-25 |
7223G | Blue-green | 5-25 |
7223I | Blue | 5-25 |
7223M | Blue red | 5-25 |
7223V | Blue-violet | 5-25 |
7233G | Green | 5-25 |
7233I | Green Blue | 5-25 |
7233Y | Green yellow | 5-25 |
7288I | Blue | 10-80 |
7205G | Golden green | 10-60 |
7205VR | Golden purple | 10-60 |
7213R | Red | 10-60 |
7213R2 | Red | 10-60 |
7213VR | Purple | 10-60 |
7219V | Violets | 10-60 |
7225G | Blue-green | 10-60 |
7225IA | Dark blue | 10-60 |
7225IB | Orchid | 10-60 |
7225IC | Orchid | 10-60 |
7225ID | Blue | 10-60 |
7225VR | Blue-violet | 10-60 |
7225R | Blue red | 10-60 |
7235G | Green | 10-60 |
7235GB | Green | 10-60 |
7235GD | Dark green | 10-60 |
7235I | Green orchid | 10-60 |
7301 | Lemon golden | 10-60 |
7303 | Flashing rainbow | 10-60 |
7304 | Cherry red | 10-60 |
7201Y | Yellow | 10-40 |
Model | Color | Particle size (um) |
8235 | Apple green | 10-60 |
8230 | Blue-green | 10-60 |
8225 | Orchid | 10-60 |
8213 | Purple | 10-60 |
8205 | Yellow-green | 10-60 |
8219 | Purple | <=15 |
Model | Color | Particle size (um) |
9100 | Black pearl | 10-60 |
9120 | Black pearl | 5-25 |
Model | Color | Particle size (um) |
15-01 | Silver | <15 |
15-02 | Gold | <15 |
HC126 | Ice white | 100-260 |
JS326 | Super flash gold | 100-260 |
4966 | Chinese orange | 10-40 |
4904 | China red | 10-40 |
JS302A | King Kong Gold | 10-60 |
JS302B | Golden | 10-60 |
HC103 | Silver | 10-60 |
HC112 | Ice white | 30-120 |
HC701DA | Crystal Silver | 40-200 |
HC721DA | Starry gold | 40-200 |
HC722DA | Glow red | 40-200 |
HC723DA | Crystal violet | 40-200 |
HC724DA | Super flash blue | 40-200 |
HC725DA | Super flash green | 40-200 |
G140MS | Diamond white | 40-200 |
G240MS | Diamond gold | 40-200 |
G340MS | Diamond red | 40-200 |
G440MS | Diamond purple | 40-200 |
G540MS | Diamond Blue | 40-200 |
G640MS | Diamond green | 40-200 |
37181 | Gold to silver | 80-180 |
· It is calcined at 900 °C and has excellent chemical stability;
· Except for the 2000 and 7000 series, various types of pearlescent pigments can be mixed with each other. The Pearl Luster effect can meet your various needs;
· Mixing with transparent pigments or dyes can produce a wider spectrum effect;
· Avoid mixing with other opaque pigments or fillers;
· Avoid mixing two complementary interference colors;
· It is forbidden to grind the pigment.
Mica Powder is an optical effect pigment because it can present a certain metallic luster, so it is also called a non-metallic pigment with metallic luster. Mica Powder has the sparkling effect of metallic pigments, and can also produce the soft color of natural pearls. When exposed to sunlight, Mica Powder can produce multi-level reflections, and the reflected light interacts to present a soft and dazzling or colorful luster and color.
1. Textile Industry
Combining Pearl Luster Pigments with textiles can give fabrics excellent pearlescent luster and color. Adding pearlescent pigments to the printing paste and printing on textiles after post-treatment can make the fabrics have a strong pearl-like luster from various angles and layers under sunlight or other light sources.
2. Coating Industry
Coatings are used in a wide range of applications. Whether it is automotive topcoats, auto parts, building materials, household appliances, etc., coatings are used for color modification and at the same time to achieve a certain protective effect.
3. Ink Industry
Pearlescent ink is more and more widely used in high-end packaging printing, such as cigarette packs, high-end wine labels, anti-counterfeiting printing and other fields.
4. Ceramic Industry
The application of Pearl Luster Pigments in ceramics can make ceramics have unique optical properties.
5. Plastic Industry
Pearl Luster Pigments are suitable for almost all thermoplastic and thermosetting plastics, without fading or graying of plastic products, and can produce bright metallic luster and pearlescent effect.
6. Other Industries
Pearl Luster Pigments are also widely used in other production and daily life. Such as imitation of bronze appearance, application in artificial stone, etc.