Commodity: Urea Phosphate(UP)
Apperence: Colorless or white crystal
CAS NO. : 4861-19-2
Quantity/Weight:Twenty ton
Place of Sampling:Factory (shifang talent chemical)
No | Specifications | Tech grade | Superior grade |
1 | Main content | ≥ 98.0% | ≥ 98.0% |
2 | P2O5 | ≥ 44.0% | ≥ 44.0% |
3 | Nitrogen | ≥ 17.0% | ≥ 17.0% |
4 | Moisture | ≤ 0.5% | ≤ 0.5% |
5 | Insolubles | ≤ 0.10% | ≤ 0.10% |
6 | PH value | 1.5-2.0 | 1.5-2.0 |
7 | As | 3ppm max | |
8 | Pb | 10ppm max | |
9 | F | 20ppm max |
1. It is a fine feed additive
2. It is a highly compound fertilizers
3. Fire retardant agents, metal surface treated, fermentation nutrition agent, cleaning and purification
25kg pp/pe bags;50kg pp/pe bags