Pallets Packing | 20'FCL | 40'FCL | ||
With | Without | With | Without | |
25KG/Carton
|
18 MT
|
23 MT
|
--
|
--
|
Chemical names: Ascorbic acid
CAS:50-81-7
Manufacturer:Northeast Pharmaceutical Group Co., Ltd.
Product Category:Pharma Grade、Food Grade
Characteristics:White or almost white, crystalline powder or colorless crystals. Melting point 190-194 ° C, boiling point 415.8 º C, flash point 180.4 º C. Easily soluble in water, slightly soluble in ethanol, insoluble in ether, chloroform, benzene, Petroleum ether, oils and fats. Molecular formula: C6H8O6.
Product specifications:
Items | Standard(Pharma Grade) |
Characteristics | White or almost white, crystalline powder or colorless crystals |
Melting Point | About 190℃, with decomposition |
Specific Rotation | +20.5°~+21.5° |
Acidity (pH) | 2.2~2.5(5%aqueous solution) |
Assay | 99.0%~100.5% |
Loss on Drying | ≤0.20% |
Oxalic Acid(Impurity E) | ≤0.05% |
Related Substances | Impurity C, D:≤0.15% Unspecified Impurities:≤0.10% Total Impurities other than C, D: ≤0.2% |
Copper | ≤5ppm |
Iron | ≤2ppm |
Sulphated Ash | ≤0.1% |
Clarity of Solution | Clear |
Color of Solution | ≤BY7 |
Residual Solvents | Methanol ≤0.3% |
Particle-Size | ≤30% more than 40 mesh ≥45% between 40 and 80 mesh |
The total aerobic microbial count(TAMC) | ≤10³cfu/g |
The total combined yeasts and moulds count(TYMC) | ≤10²cfu/g |
Escherichia coli | Not detected /g |
Staphylococcus aureus | Not detected /g |
Salmonella | Not detected /10g |
Items | Standard(Food Grade) |
Characteristics | White or almost white, crystalline powder or colorless crystals |
Melting Point | About 190℃, with decomposition |
Specific Rotation | +20.5°~+21.5° |
Acidity (pH) | 2.1~2.6(5%aqueous solution) 2.4~2.8(2%aqueous solution) |
Assay | 99.0%~100.5% |
Loss on Drying | ≤0.40% |
Oxalic Acid(Impurity E) | ≤0.2% |
Related Substances | Impurity C, D:≤0.15% Unspecified Impurities:≤0.10% Total Impurities other than C, D: ≤0.2% |
Heavy Metals | ≤10ppm |
Copper | ≤5ppm |
Iron | ≤2ppm |
Arsenic | ≤3ppm |
Lead | ≤2ppm |
Mercury | ≤1ppm |
Sulphated Ash | ≤0.1% |
Clarity of Solution | Clear |
Color of Solution | ≤BY7 |
Residual Solvents | Methanol≤0.3% |
Particle-Size | ≤30%more than 40 mesh ≥45%between 40 and 80 mesh |
The total aerobic microbial count(TAMC) | ≤10³cfu/g |
The total combined yeasts and moulds count(TYMC) | ≤10²cfu/g |
Escherichia coli | Not detected /g |
Staphylococcus aureus | Not detected /g |
Salmonella | Not detected /10g |
Main application:
1.Food processing application: used as a vitamin enhancer and nutritional supplement for concentrated orange juice, fruit juice crystals, candies, jelly, jam, etc. Used as an antioxidant, it can be used in fermented noodle products and also in beer.
2.Medical application: Ascorbic acid participates in the generation of collagen in the body, has the function of neutralizing toxins and promoting antibody generation, and can enhance the detoxification function of the body. It is a kind of vitamin medicine, which is mainly used in medicine for the prevention or treatment of Scurvy, as well as for caries, Dental abscess, anemia, growth stagnation and other diseases caused by insufficient ascorbic acid, and also for various acute and chronic infectious diseases, purpura and other auxiliary functions.
3.Chemical industry applications: reference reagents for the determination of arsenic, iron, phosphorus, and iodine, chromatographic analysis reagents, antioxidants, masking agents, reducing agents.