Product Model | Extra-grade Glycerol(99.5%) | First-grade Glycerol(98.5%) | Second-grade glycerol(95%) |
Model | ZTH-GLY995 | ZTH-GLI985 | ZTH-GLY95 |
Appearance | Transparent, No Suspension | Transparent, No Suspension | Transparent, No Suspension |
Smell | No Peculiar Smell | No Peculiar Smell | No Peculiar Smell |
Color and Luster(APHA)≤ | 20 | 30 | 70 |
Glycerol Content(%)≥ | 99.5 | 98.5 | 95 |
Density (20℃g/ml)≥ | 1.2598 | 1.2559 | 1.2481 |
Chloride Content(以CI计%)≤ | 0.001 | 0.001 | 0.001 |
Sulfated Ash(%)≤ | 0.01 | 0.01 | 0.05 |
Acidity or Alkalinity(mmol/100g)≤ | 0.064 | 0.1 | 0.3 |
Saponification Equivalent(mmol/100g)≤ | 0.64 | 0.64 | 3 |
Arsenic Content(byAS,mg/kg)≤ | 2 | 2 | / |
Heavy Metal Content (byPb,mg/kg)≤ | 5 | 5 | / |
Reducing Substance | No Precipitation or Silver Mirror Reaction | No Precipitation or Silver Mirror Reaction | / |
Application:Used in industries such as medicine, food sweetening agents, war industry, papermaking, machining, paint, domestics, petrochemical industry, tobacco and so on.
Package:Galvanized iron drum or plastic drum, net weight 250kg/drum.