Quality standard | According to user requirements | SC/T 3401-1985 | GB1976-80 | ||
Appearance | canary yellow | Yellowish brown | canary yellow | ||
Granularity | 100% passing 40 mesh | 100% passing 30 mesh | 100% passing 40 mesh | ||
Viscositympa.s) | low | <150 | low | 50-150 | 150-350 |
Medium | 200-300 | Medium | 200-250 | ||
High | >400 | High | 250-350 | ||
Moisture% | 14 | 14 | 15 | ||
PH | 6.0-7.0 | 6.0-7.0 | 6.0-7.5 | ||
Ca% | 0.3 | 0.3 | 0.3 | ||
Insoluble matter% | 0.3 | 0.3 | |||
Ash% | 21-24 | ||||
Sulfated ash% | 30-35 | ||||
Heavy metal(Pb) % | ≤0.004 | ||||
Pb% | ≤0.0004 | ||||
As % | ≤0.0002 |
Product name | Export | for the domestic market | |
Industrial grade | Food grade | ||
Sodium Alginate | 25kg /woven bag | 25kg /woven bag | a.25kg /woven bag |
b.20kg/carton |