Name | Lithium chromate solution index | ||
Li2CrO4 content not less than (%) | 30% solution | 40% solution | |
miscellaneous quality contain amount no large to (%) | Calcium (CA) | 0.05 | 0.05 |
Magnesium (mg) | 0.02 | 0.02 | |
Sulfate (SO4) | 0.05 | 0.05 | |
Insoluble matter | 0.01 | 0.01 | |
PH value | 7~10 | 7~10 | |
Sodium (NA) | --- | --- | |
Iron (FE) | --- | --- | |
Lead (PB) | --- | --- | |
Packing: in plastic drums, 25kg per barrel Properties: yellow transparent liquid, oxygen, sealed storage, specific gravity 1.35g / (25 ℃), Li2CrO4, content 0.48g/ml. Usage: as corrosion inhibitor for lithium bromide central air conditioner. |