I. Quality Index (PRC chemical industry HG/T2520-2006 standard)
Phosphorous acid(99%)
Assay (In H3PO3) | ≥99% |
Chloride (In Cl) | ≤0.01 |
Sulfate (In SO4) | ≤0.005 |
Phosphate (In PO4) | ≤0.1 |
Iron (In Fe) | ≤0.001 |
Heavy metal (in Pb) | ≤0.001 |
Appearance | White crystal |
Aqueous solution test (70%) | Clear colorless |
Phosphorous acid(98.5%)
Assay (In H3PO3) | ≥98.5% |
Chloride (In Cl) | ≤0.01 |
Sulfate (In SO4) | ≤0.006 |
Phosphate (In PO4) | ≤0.2 |
Iron (In Fe) | ≤0.005 |
Heavy metal (in Pb) | ≤0.001 |
Appearance | White crystal |
Aqueous solution test (70%) | Colorless and transparent, no impurity |
II. Packing:
(1) Net weight 25kg/bag, plastic woven bag;
(2) Net weight 500kg/1000kg/bag;
(3) Other, packed according to customers' requirements.
III. Output: 10000T/A