Name | Lithium molybdate solution index | ||
Li2moo4 content not less than (%) | 20% solution | 30% solution | |
miscellaneous | Calcium (CA) | 0.0001 | 0.0001 |
"Miscellaneous" quality contain amount no large to (%)" | Magnesium (mg) | 0.0001 | 0.0001 |
Iron (FE) | 0.0001 | 0.0001 | |
Sulfate (SO4) | 0.01 | 0.01 | |
Ammonia (NH4) | 0.02 | 0.02 | |
water | |||
Packing: in plastic drums, 25kg per barrel Properties: colorless and transparent in appearance, soluble in water, ammonia, alkali solution and toxic. Usage: as corrosion inhibitor for lithium bromide central air conditioner. |