Product Model | Product Name | Iodine Number g/100g | Acid Number mg/g | Saponification Number mg/g | Chroma APHA | Freezing Point℃ | Moisture% | Inorganic Acid% |
ZTH-200Z | First-grade Palm Oil Stearic Acid | <2 | 205-210 | 206-211 | <200 | 54-57 | <0.20 | <0.001 |
ZTH-200N | First-grade Tallow Stearic Acid | <2 | 198-208 | 199-209 | <200 | 57-64 | <0.20 | <0.001 |
ZTH-400Z | Second-grade Palm Oil Stearic Acid | <4 | 202-214 | 203-215 | <400 | >54 | <0.20 | <0.001 |
ZTH-400N | Second-grade Tallow Stearic Acid | <4 | 197-210 | 198-212 | <400 | >54 | <0.20 | <0.001 |
ZTH-800Z | Third-grade Palm Oil Stearic Acid | <8 | 192-218 | 193-220 | <400 | >52 | <0.20 | <0.001 |
ZTH-800N | Third-grade Tallow Stearic Acid | <8 | 192-218 | 193-220 | <400 | >52 | <0.20 | <0.001 |
Application: Applied to rubber vulcanization activators, plastic heat stabilizers, lubricants, plasticizers, textile softeners,chemical fiber oil, antistatic agents, chemical intermediates and candle industry, and used as a raw material for cosmetics and detergents as well as various surfactants.