Pallets Packing | 20'FCL | 40'FCL | ||
With | Without | With | Without | |
180KG/Plastic Drum
|
14.4 MT
|
14.4 MT
|
--
|
--
|
Item | Ethylene glycol dimethyl Ether (EDM) |
CAS | 110-71-4 |
Molecular formula | CH3OCH2CH2OCH3 |
Appearance | Colorless and clear liquid |
Purity(GC)%≥(Electronic grade) | 99.9 |
Distillation range(℃/760mmHg) | 84.0-86.0 |
Moisture (KF) %≤ | 0.1 |
Acidity (as HAC) %≤ | 0.01 |
Specific gravity(d420) | 0.868±0.005 |
Color(Pt-Co)≤ | 10 |
Content of metal ion≤ | 10ppb(for special requirements ≤1ppb) |
Package and transportation | 180KGS/Drum Hazardous chemical |
Application:
Ethylene glycol dimethyl ether , a kind of excellent polar non-proton solvent, can not only be used as gas absorbent, extractor and paint stripper, but also used in electronic chemical, such as non-aqueous electrolyte solvent by substituting water, electro-chemical equipment, rechargeable battery and electrolyte reaction of organic compound, etc.