[Chemical composition] Propylene oxide condensate
[Type] Non ionic
[Specification] PPG-200、400、600、1000、1500、2000、3000 、4000、6000、8000 (special specifications can be developed and processed on behalf of others)
[Technical indicators]
Specifications | Appearance (25℃) | Color and lustre Pt-Co | Hydroxyl value mgKOH/g | Molecular weight | Acid value mgKOH/g | Moisture(%) | PH (1% aqueous solution) |
PPG-200 | Colorless transparent oily viscous liquid | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-400 | Colorless transparent oily viscous liquid | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-600 | Colorless transparent oily viscous liquid | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1000 | Colorless transparent oily viscous liquid | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1500 | Colorless transparent oily viscous liquid | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-2000 | Colorless transparent oily viscous liquid | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-3000 | Colorless transparent oily viscous liquid | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-4000 | Colorless transparent oily viscous liquid | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-6000 | Colorless transparent oily viscous liquid | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-8000 | Colorless transparent oily viscous liquid | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |
[Performance and Application]
1. PPG series is soluble in organic solvents such as toluene, ethanol and trichloroethylene. PPG200, 400 and 600 are soluble in water and have the properties of lubrication, solubilization, defoaming and antistatic. PPG-200 can be used as dispersant of pigments.
2. In cosmetics, PPG400 is used as emollient, softener and lubricant.
3. It is used as antifoaming agent in coatings and hydraulic oil, antifoaming agent in synthetic rubber and latex processing, refrigerant and coolant of heat transfer fluid, and viscosity improver.
4. It is used as an intermediate in esterification, etherification and polycondensation.
5. Used as release agent, solubilizer, additive of synthetic oil, additive of water-soluble cutting fluid, roller oil and hydraulic oil, high temperature lubricant, internal lubricant and external lubricant of rubber.
6. PPG-2000 ~ 8000 has good lubrication, foam resistance, heat and frost resistance;
7, PPG-3000~8000 is mainly used as a component of polyether to produce polyurethane foam.
8. PPG-3000 ~ 8000 can be used to produce plasticizers and lubricants directly or after esterification;
9. This product can be used as the base material of daily chemical, medicine and oil.
[Packaging, storage and transportation]
Packed in 200kg iron bucket or 50kg plastic bucket. This series of products are ordinary chemicals, non flammable, and are stored and transported as general chemicals. Store in a dry and ventilated place. The shelf life is two years.