PRODUCT NAME
Coloring Agent (Coloured Flakes)
PRODUCT CODE
Blue Color-01, Green Color-02, Yellow Color-03, Red Color-04, Brownish Black Color-05, Cola Color Color-06, Grapefruit Color Color-07, Cherry Color Color-08, Purple Color Color-09, Orange Color-10, Pink Color-11, Light Green Color-12, Natural Turmeric Color-14, Natural Turmeric Green Color-15, Natural Purple Color-16, Natural Red Color-17
APPLICATION AREA / SCOPE
Sugar coated candy, coated chocolate bean, tablet candy, hard candy, gummy candy
DOSAGE
1. The usual dosage to weight ratio on suagr coated candies and coated chocolate beans is around 0.03% (0.03 percent).
2. The usual dosage to weight ratio for tablet candy, hard candy, soft candy is around 0.2% (0.2 percent).
PRODUCT PROPERTIES
Suitable for coloring suagr coated candy, coated choclate bean, tablet candy, hard candy, and gummy candy, making the coloring more three-dimensional and beautiful.
OPERATING INSTRUCTION
Please refer to each national standard for the use proportion limit of colors.
1. Use on surface coloring of coated candies (sugar coated candy and coated chocolate beans):
At the end of the coating step, wet the surface of the coated candy with sugar water. When the candy’s surface is wet, spray or spread the Flakes on candy’s surface. When candy’s surface becomes dry, Flakes are already stuck on the surface and the surface is smooth.
2. Use on surface and inside coloring of tablet candies, hard candies, and gummy candies:
Mix Flakes in the raw material of candy and make it even, then can make candy.
PHYSICAL CHARACTERISTICS
Appearance: Irregular small flakes,
Thickness: 0.02~0.03μm,
Length: <2mm
Odour: Odourless
CHEMICAL CHARACTERISTICS
Item | Indicators |
Mixture | Preparation |
Heavy metal (Lead) | ≤2.00mg/kg |
Heavy metal (Arsenic) | ≤2.00mg/kg |
Salmonella | No detected |
COMPOSITION / INGREDIENTS
Product Name | Product Code | Ingredients (EU Code) |
Blue Flakes | Color-01 | Arabic Gum (E414), Pectin (E440), Brilliant blue (E133, 0.5%) |
Green Flakes | Color-02 | Arabic Gum (E414), Pectin (E440), Brilliant blue (E133, 0.1%), Tartrazine (E102, 0.4%) |
Yellow Flakes | Color-03 | Arabic Gum (E414), Pectin (E440), Tartrazine (E102, 0.5%) |
Red Flakes | Color-04 | Arabic Gum (E414), Pectin (E440), Allura red (E129, 0.5%) |
Brownish Black Flakes | Color-05 | Arabic Gum (E414), Pectin (E440), Brilliant blue (E133, 0.15%), Tartrazine (E102, 0.1%), Allura red (E129, 0.25%) |
Cola Color Flakes | Color-06 | Arabic Gum (E414), Pectin (E440), Brilliant blue (E133, 0.04%), Tartrazine (E102, 0.02%), Allura red (E129, 0.3%) |
Grapefruit Color Flakes | Color-07 | Arabic Gum (E414), Pectin (E440), Erythrosine (E127, 0.1%), Tartrazine (E102, 0.4%) |
Cherry Flakes | Color-08 | Arabic Gum (E414), Pectin (E440), Allura red (E129, 0.45%), Brilliant blue (E133, 0.05%) |
Purple Flakes | Color-09 | Arabic Gum (E414), Pectin (E440), Allura red (E129, 0.4%), Brilliant blue (E133, 0.1%) |
Orange Flakes | Color-10 | Arabic Gum (E414), Pectin (E440), Sunset yellow (E110, 0.5%) |
Pink Flakes | Color-11 | Arabic Gum (E414), Pectin (E440), Erythrosine (E127, 0.5%) |
Light Green Flakes | Color-12 | Arabic Gum (E414), Pectin (E440), Brilliant blue (E133, 0.06%), Tartrazine (E102, 0.24%) |
Natural Turmeric Flakes | Color-14 | Arabic Gum (E414), Pectin (E440), Turmeric (E100, 1%) |
Natural Turmeric Green Flakes | Color-15 | Arabic Gum (E414), Pectin (E440),Turmeric (E100, 1%), Brilliant blue (E133, 0.2%) |
Natural Purple Flakes | Color-16 | Arabic Gum (E414), Pectin (E440), Carmine cochineal (E120, 5%), Brilliant blue (E133, 0.2%) |
Natural Red Flakes | Color-17 | Arabic Gum (E414), Pectin (E440), Carmine cochineal (E120, 5%) |
PRODUCT STANDARD
GB26687-2011
LEGAL REQUIREMENTS FOR INGREDIENTS
GB2760-2014.
Complying with Commission Regulation (EU) No 231/2012 specifications for food additives.
PACKING
1Kg/Bag, 20Kg/Carton
STORAGE / SHELF LIFE
Store unopened and sealed in a cool and dry place for 2 years.
Colorants, also known as food colorants, are substances that primarily use food coloring as their primary purpose to impart color and improve the color of food. At present, there are more than 60 commonly used food colorants in the world, and 46 are allowed to be used in China. According to their sources and properties, they are divided into two categories: synthetic food colorants and natural food colorants. With the increasing awareness of food additive safety among people, vigorously developing natural, nutritious, and multifunctional natural colorants has become the development direction of colorants.