Pallets Packing | 20'FCL | 40'FCL | ||
With | Without | With | Without | |
250KG/Fibre Drum
|
--
|
20 MT
|
--
|
--
|
250KG/Plastic Drum
|
--
|
20 MT
|
--
|
--
|
L-Lactic Acid
English name | L(+)-Lactic acid |
HS code | 29181100 |
Molecular formula | C3H6O3 |
molecular weight | 90.08 |
Content | ≥80%、85%、88% |
Stereochemical purity (% L (+)) | ≥98 |
Density (g / ml) | 1.195-1.205 |
Chromaticity | ≤50APHA |
Smell | Slightly sour |
iron | ≤10ppm |
chloride | ≤10ppm |
sulfate | ≤10ppm |
Sulfuric acid ash | ≤0.05% |
cyanide | ≤5ppm |
lead | ≤0.5% |
Heavy metals (calculated by Pb) | ≤10ppm |
Reducing substance (sugar) | Pass FCC test |
Citric acid, oxalic acid | Pass USP test |
Phosphoric acid or tartaric acid | |
Carbonaceous compound | Pass USP test |