Synonymous | 3-methylbenzoic acid;3-toluic acid |
Molecular Weight | 136.15 |
Molecular formula | C8H8O2 |
CAS | 99-04-7 |
EINECS | 202-723-9 |
Structure |
MP: | 108℃ |
BP: | 263℃(lit.) |
Density: | 1.054 g/mL at 25℃(lit.) |
Refractive Index: | 1.509 |
Flash Point: | 150℃ |
Solubiity in Water: | <0.1 g/100 mL at 19℃ |
Chemical Properties: | white or yellow crystal, almost insoluble in water, slightly soluble in boiling water, soluble in ethanol, ether. |
Hazard Symbols: | |
Risk Codes: | |
Safety Description: | |
WGK Germany: | 3 |
RTECS: | XU1200000 |
HS CODE: | 29163900 |