Synonymous | N-methyl-benzenemethanamin;N-Methy-N-benzylamine |
Molecular Weight | 121.18 |
Molecular formula | C8H11N |
CAS | 103-67-3 |
EINECS | 203-133-4 |
Structure |
MP: | -24℃ |
BP: | 184-189℃(lit.) |
Density: | 0.939 g/mL at 25℃(lit.) |
Refractive Index: | n20/D 1.522(lit.) |
Flash Point: | 172 °F |
Solubiity in Water: | 65 g/L (20℃) |
Sensitivity: | Air Sensitive |
Chemical Properties: | colorless to light yellow liquid. BP184-186℃, Relative density: 0.9360 (20/4℃), refractive index: 1.5210. Flash Point77℃, easily soluble in organic solvents |
Hazard Symbols: | |
Risk Codes: | |
Safety Description: | |
IMDG: | UN 2735 8/PG 2 |
WGK Germany: | 1 |
F: | |
HazardClass: | 8 |
PackingGroup: | III |
HS CODE: | 29214980 |