CAS:
109-66-0
Specification:
Index | Standards | Results | TestingMethod |
Density (15C)(g/ cm3) | 0.626-0.636 | 0.628 | ASTM D4052 |
Appearance | Colorless liquid | Colorless liquid | Visual |
Aromaticsppm | ≤ 100 | 0 | GC |
Bromine index (mgBr/ 100g) | ≤ 50 | 0 | UOP304 |
Sulfur (ppm) | ≤ 1 | 0 | ASTM D5453 |
Nitrogen(ppm) | ≤ 1 | <1 | ASTM D4629 |
Chloride(ppm) | ≤ 1 | <1 | ASTM D4929 |
Floride(ppm) | ≤ 1 | <1 | ASTM D7359 |
N-pentane (wt%) | ≥99 | 99.0611 | GC |
Iso-pentane (wt%) | -- | 0.1166 | GC |
C4 and lighter (wt%) | -- | 0.2477 | GC |
C6 and heavier (wt%) | -- | 0.5746 | GC |
Moistureppm | ≤ 100 | 37 | ASTM D6304 |
Suspended matter | Free | Free | Visual |
Application:
This product is mainly used for molecular sieve desorption and replacing Freon as foaming agent. It is also suitable for high-density polyethylene polymerization catalyst solvent, plastic foaming solvent and other solvents.