Pallets Packing | 20'FCL | 40'FCL | ||
With | Without | With | Without | |
200KG/Iron Drum
|
--
|
16 MT
|
--
|
--
|
NMP is a colorless clear oily liquid with a little amine odor. It can be dissolved in water, alcohol, ether, ester, ketone halohydrocarbon, aromatic hydrocarbon and castor oil. It has the advantages of low toxicity, high boiling point, high solubility, Low volatility, better selectivity and good stability. It is photosensitive and has strong moisture absorbability.
PROPERTIES
Item | Detail |
Molecular Formula | C5H9NO |
CAS NO | 872-50-4 |
Appearance | Colorless Clear Liquid |
Boiling Point | 202°C |
Density | 1.028 |
Flash Point | 95°C |
Package | N.W 200KG Galvanized Iron Drum, PE Drum, IBC, ISO TANK |
Storage Conditions | Store in cool and ventilated warehouse. Keep away from the fire and sources of ignition. Handle with care. Avoid damage to package and prevent leakage. |
APPLICATION
Lithium Battery, Carbon Nanotube Conductive Agent |
PCB, LCD, Semiconductor |
Insulation Material, Petroleum Industry |
High Polymer |
Medical, Pesticide and etc. |
ANALYSIS INDEX
ELECTRONIC GRADE
Item | Specification | Test Value | Unit | Test Standard |
Purity | 99.90min | 99.91 | % | GB/T27563-2011 |
Water | 200max | 78 | ppm | GB/T6283-2008 |
Chroma | 20max | 7 | APHA | GB/T3143 |
Butyrolactone | 200max | 189 | ppm | GB/T27563-2011 |
Total Amines | 50max | 9.8 | ppm | GB/T27563-2011 |
Metal-Ion | Specification | Test Value | Metal-Ion | Specification | Test Value |
Li | max. 20ppb | 5.220E-02 | Zn | max. 20ppb | 2.293 |
Na | max. 20ppb | 7.430 | Ga | max. 20ppb | 1.234E-02 |
Mg | max. 20ppb | 2.746E-01 | As | max. 20ppb | 1.676E-02 |
Al | max. 20ppb | 1.607E-01 | Sr | max. 20ppb | 8.286E-03 |
K | max. 20ppb | 4.929 | Ag | max. 20ppb | 1.575E-02 |
Ca | max. 20ppb | 2.251 | Cd | max. 20ppb | 1.834E-02 |
Ti | max. 20ppb | 4.450 | In | max. 20ppb | 6.626E-03 |
V | max. 20ppb | 1.176E-03 | Sn | max. 20ppb | 1.820E-02 |
K | max. 20ppb | 4.929 | Ag | max. 20ppb | 1.575E-02 |
Cr | max. 20ppb | 1.161E-02 | Ni | max. 20ppb | 3.915E-02 |
Mn | max. 20ppb | 2.095E-02 | Cu | max. 20ppb | 1.283E-01 |
Fe | max. 20ppb | 3.056E-01 | Co | max. 20ppb | 8.294E-03 |
INDUSTRIAL GRADE
Item | Test Value | Specification | Unit | Test Standard |
Purity | 99.88 | 99.85min | % | GB/T27563-2011 |
Water | 376 | 500max | ppm | GB/T6283-2008 |
Chroma | 19 | 30max | APHA | GB/T3143 |
Butyrolactone | 196 | 200max | ppm | GB/T27563-2011 |
Total Amines | 35 | 50max | ppm | GB/T27563-2011 |
PH Value | 7.8 | 7-10 | / | GB/T27563-2011 |