This product is made from high quality sawdust and charcoal which are refined by scientific method. It is black in appearance, non-toxic and tasteless, with large pores. It is featured by large specific surface, strong adsorption capacity, fast filtration speed and high purity of decolorization etc. It is applicable to the colorization and refinement of chemical reagent, pharmaceutical raw materials, pharmaceutical intermediates, biological chemicals, phytoextraction, food production as well as wiping off the "heat source" of needle injection.
Model Index | Medicinal Activated Carbon | |||||
JH-769 | JH-768 | JH-767 | JH-765 | JH-772 | JH-773 | |
Absorption of methylene blue≥ml/g | 120 | 140 | 130 | 130 | 130 | 130 |
Absorption of quinine sulfate ≥mg/g | - | - | 120 | - | - | - |
Moisture ≤% | 15 | 10 | 10 | 15 | 10 | 15 |
Ash content ≤% | 8.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 |
Iron content ≤% | 0.1 | 0.02 | 0.05 | 0.10 | 0.05 | 0.10 |
Zinc content ≤% | 0.05 | 0.05 | 0.05 | - | - | - |
Acid soluble≤% | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.5 |
Sulfate ≤% | 0.05 | 0.05 | 0.05 | - | - | - |
Chloride≤% | 0.20 | 0.1 | 0.10 | 0.20 | 0.20 | 0.20 |
PH Value | 2-7 | 4-7 | 4.5-7.5 | 2-8 | 4-7 | 4-8 |
Heavy Metal | - | Passed | Passed | - | - | - |
Particle (mesh) | 8-60 | 200 mesh(75um) pass 90%.min |
Test method: Refer to the standard of Chinese Pharmacopoeia (version 2015).
Packing: Packed by plastic woven bag; 15kg, 18kg, 20kg and 25kg each bag; 10 kg and 15kg each carton;
Remarks: For the quality index of unlisted item, suitable targeted product can be produced as per customer’s requirement.