Identification | Product name: | 2-bromobutane | ||
Product name: | 2-bromobutane | |||
Molecular formula: | C4H9Br | Molecular weight: | 137.03 | |
Structural formula: | ||||
CAS No: | 78-76-2 | RTECS No: | EJ6228000 | |
HS code: | 2903399090 | UN No: | 2339 | |
Dangerous sign: | F,Xi | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless transparent liquid; medium flash point , Flammable liquid, Avoid breathing vapor. | ||
Uses: | Organic synthesis intermediate. | |||
Melting point: | -112℃ | Boiling point: | 91°C | |
Relative density (water=1): | 1.255 | Moisture : | ≤0.05% | |
Assay: | ≥99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | ||
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - |
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 70 °F | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | Flammable In open flame, high temperature, oxidant ; High thermal decomposition and produce toxic bromide gas | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | Dry powder, dry sand, carbon dioxide, foam, 1211 fire extinguishing agent | |||
Risk category: | 3 | - | - | |
Packaging and transportation | Packing group: | II | ||
Directions for storage and transportation: : | Ventilated freeze-dried warehouse; And no mixed with antioxidant |
2-bromobutane quality index
Item | Index value |
Appearance | Colorless transparent liquid |
Molecular formula | C4H9Br |
Assay ≥ | 99.00% |
Density (d2020) g/cm3 | 1.255 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |