Identification | Product name: | 3-bromochlorobenzene | ||
Product name: | 3-bromochlorobenzene | |||
Molecular formula: | C6H4BrCl | Molecular weight: | 191.45 | |
Structural formula: | ||||
CAS No: | 108-37-2 | RTECS No: | CY9005000 | |
HS code: | 2903399090 | UN No: | / | |
Dangerous sign: | Xi,Xn | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless to slight yellow liquid | ||
Uses: | ||||
Melting point: | -21.5 °C | Boiling point: | 196℃ | |
Relative density (water=1): | 1.6302 | Moisture ≤: | 0.05% | |
3-bromochlorobenzene Assay ≥ | 99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | ||
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 177 °F | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | - | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | - | - | - | |
Packaging and transportation | Packing group: | |||
Directions for storage and transportation: : | Stored in a cool, ventilated warehouse. Stay away from fire, heat source. Avoid direct sunlight. |
3-bromochlorobenzene quality index
Item | Index value |
Appearance | Colorless to slight yellow liquid |
Molecular formula | C6H4BrCl |
3-bromochlorobenzene Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.6302 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |