Identification | Product name: | 1-bromo-4-Chlorobutane | ||
Product name: | 1-bromo-4-chlorobutane | |||
Molecular formula: | C3H6BrCl | Molecular weight: | ||
Structural formula: | ||||
CAS No: | 109-70-6 | RTECS No: | ||
HS code: | 2903799090 | UN No: | 2688 | |
Dangerous sign: | Xn | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Clear colorless liquid | ||
Uses: | used as Medicine, spices and other Organic synthesis intermediate | |||
Melting point: | Boiling point: | 80~82 (30mmHg) | ||
Relative density (water=1): | 1.592 | Moisture ≤: | 0.05% | |
1-bromo-4-Chlorobutane Assay ≥ | 99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | ||
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 81 °C | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | - | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | -6.1 | - | - | |
Packaging and transportation | Packing group: | III | ||
Directions for storage and transportation: : | Keep in a cool, dry, well ventilated places; protected from high temperatures and fire. |
1-bromo-4-Chlorobutane quality index
Item | Index value |
Appearance | Clear colorless liquid |
Molecular formula | C3H6BrCl |
1-bromo-4-Chlorobutane Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.592 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |