Identification | Product name: | 1,4-dibromobenzene | ||
Product name: | 1,4-dibromobenzene | |||
Molecular formula: | p-BrC6H4Br | Molecular weight: | 136 | |
Structural formula: | ||||
CAS No: | 106-37-6 | RTECS No: | CZ1790000 | |
HS code: | 2903999090 | UN No: | UN 3077 | |
Dangerous goods code: | IMDG Code Page: | |||
Physical and Chemical Properties | Appearance and properties: | White crystal; luble in hot ethanol, C ketone, ethyl ether, benzene and heat, soluble in ethanol, benzene.. | ||
Uses: | Used in organic synthesis, or as Dye intermediate. | |||
Melting point: | 87.32°C | Boiling point: | 220.40°C | |
Relative density (water=1): | 1.832 | Moisture ≤: | 0.05% | |
1,4-dibromobenzene Assay ≥ | 99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | Insoluble in water, soluble in hot ethanol, C ketone, ethyl ether, benzene and heat, soluble in ethanol, benzene. | |
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | flammable | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 219-220°C | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | Hot decompound and discharge poisonous bromide steam | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen bromide. | Stability: | - | |
Incompatible materials: | strong oxidizing agents. | Polymerization hazards: | - | |
Fire fighting methods : | water,Dry powder, dry sand, carbon dioxide, foam, 1211 fire extinguishing agent | |||
Risk category: | - | - | - | |
Packaging and transportation | Packing group: | III | ||
Directions for storage and transportation: : | Stored in a cool, ventilated warehouse. Stay away from fire, heat source. Avoid direct sunlight. |
1,4-dibromobenzene quality index
Item | Index value |
Appearance | white crystal |
Molecular formula | p-BrC6H4Br |
1,4-dibromobenzene Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.832 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |